|
Technical Properties
Architecture
| Flexible: | no |
Configuration
| Side wall configuration: | Slotted |
Electric current
| Current leak stable: | yes |
Cover, door
| Lid shape: | loose |
Materials
| RAL colour: | RAL 7035 - Light grey | |
| Colour: | light grey | |
| Material: | PPO | |
| Material group: | plastic | |
| Type of surface treatment: | untreated |
Dimensions
| Length: | 2000 mm | |
| Trunking height: | 50 mm | |
| Trunking width: | 100 mm | |
| Slot width: | 5 mm | |
| Tongue width: | 7,5 mm |
Installation, mounting
| Fixing type: | bottom punching |
Cable
| Number of wires 1,5 mm² - 40% filling degree: | 192 | |
| Number of wires 2,5 mm² - 40% filling degree: | 137 | |
| Number of wires 1,0 mm² - 40% filling degree: | 267 | |
| Internal/useful cross section: | 4105 mm² |
Standards
| European directive RoHs: | voluntary compliance | |
| UL 94 classification: | V1 |
Safety
| Halogen free: | yes |
temperatur
| Ambient temperature: | -25 … 90 °C |