| ![]() |
Technical Properties
Architecture
![]() | Flexible: | yes |
Configuration
![]() | Side wall configuration: | Slotted |
Electric current
![]() | Current leak stable: | yes |
Cover, door
![]() | Lid shape: | none |
Materials
![]() | Colour: | light grey |
![]() | Material: | Polyamid (PA) |
![]() | Material group: | plastic |
![]() | Type of surface treatment: | untreated |
Dimensions
![]() | Length: | 250 mm |
![]() | Trunking height: | 10 mm |
![]() | Trunking width: | 10 mm |
![]() | Slot width: | 8 mm |
![]() | Tongue width: | 4,5 mm |
Installation, mounting
![]() | Fixing type: | bottom punching |
Cable
![]() | Number of wires 1,5 mm² - 40% filling degree: | 8 |
![]() | Number of wires 2,5 mm² - 40% filling degree: | 5 |
![]() | Number of wires 1,0 mm² - 40% filling degree: | 10 |
![]() | Internal/useful cross section: | 100 mm² |
Standards
![]() | European directive RoHs: | voluntary compliance |
![]() | UL 94 classification: | V0 |
Safety
![]() | Halogen free: | yes |
temperatur
![]() | Ambient temperature: | -25 … 90 °C |
Identification
![]() | Range name: | tehalit VK-flex |