|
Technical Properties
Architecture
| Number of protected poles: | 1 | |
| Number of poles: | 1 P | |
| Type of pole: | 1 P | |
| Fixing mode: | DIN rail type O (symmetrical) | |
| Curve: | C |
Connectivity
| Bottom connection alignement for modular devices: | Aligned terminal | |
| Top connection alignement for modular devices: | Aligned terminal |
Main electrical features
| Frequency: | 50/60 Hz | |
| Rated short circuit breaking capacity Icn AC according IEC60898-1: | 10 kA | |
| Type of supply voltage: | AC | |
| Rated operational voltage Ue: | 240/415 V |
Voltage
| Rated insulation voltage: | 500 V | |
| Rated impulse withstand voltage: | 4000 V |
Electric current
| Rated short circuit breaking capacity Icn under 230V AC according IEC60898-1: | 10 kA | |
| Rated short circuit breaking capacity Icn under 240V AC according IEC 60898-1: | 10 kA | |
| Rated service breaking capacity Ics AC according IEC 60898-1: | 7,5 kA | |
| Rated service breaking capacity Ics under 230V AC according IEC 60898-1: | 7,5 kA | |
| Rated service breaking capacity Ics under 240V AC according IEC 60898-1: | 7,5 kA | |
| Magnetic regulating currrent at 40° C: | 5/10 In | |
| min/maxi threshold value of the AC thermal operation: | 1,13/1,45 In |
Electric current / temperature
| Rating current -15°C: | 4,3 A | |
| Rating current -20°C: | 4,4 A | |
| Rating current 0°C: | 4,2 A | |
| Rating current 10°C: | 4,2 A | |
| Rating current -10°C: | 4,3 A | |
| Rating current 15°C: | 4,1 A | |
| Rating current 20°C: | 4,1 A | |
| Rating current 25°C: | 4 A | |
| Rating current -25°C: | 4,4 A | |
| Rating current 30°C: | 4 A | |
| Rating current 35°C: | 4 A | |
| Rating current 40°C: | 3,9 A | |
| Rating current 45°C: | 3,9 A | |
| Rating current 5°C: | 4,2 A | |
| Rating current -5°C: | 4,3 A | |
| Rating current 50°C: | 3,8 A | |
| Rating current 55°C: | 3,8 A | |
| Rating current 60°C: | 3,8 A | |
| Rating current 65°C: | 3,7 A | |
| Rating current 70°C: | 3,7 A |
Current correction factors
| Correction factor of magnetic tripping with 100 Hz: | 1,1 | |
| Correction factor of magnetic tripping with 200 Hz: | 1,2 | |
| Correction factor of magnetic tripping with 400 Hz: | 1,5 | |
| Correction factor of magnetic tripping with 60 Hz: | 1 | |
| Correction factor of rating current for 2 devices placed side-by-side: | 1 | |
| Correction factor of rating current for 3 devices placed side-by-side: | 0,95 | |
| Correction factor of rating current for 4 and 5 devices placed side-by-side: | 0,9 | |
| Correction factor of rating current for 6 devices placed side-by-side: | 0,85 |
Power
| Power loss per pole at In: | 1,9 W | |
| Total power loss under IN: | 1,9 W |
Endurance
| Electric endurance in number of cycles: | 4000 | |
| Number of mechanical operations: | 20000 |
Dimensions
| Depth of installed product: | 70 mm | |
| Height of installed product: | 83 mm | |
| Width of installed product: | 17,5 mm |
Installation, mounting
| Type of top connection for modular devices: | with screw | |
| Tightening torque: | 2,8Nm | |
| Type of bottom rail clip for modular devices: | metallic isolated | |
| Type of top rail clip for modular devices: | NA | |
| Type of Bottom Connection for modular devices: | BIconnect | |
| Bottom removability for modular devices: | no | |
| Top removability for modular devices: | no |
Connection
| Type of connection: | with screw | |
| Connection cross section of access and exit with screws, for flexible conductor: | 1/25 mm² | |
| Connection cross-section of input and output with screws, for massive conductors: | 1/35 mm² |
Standards
| Standard text: | IEC 60898-1, AS/NZS 60898-1 |
Safety
| Protection index IP: | IP20 |
Use conditions
| Degree of pollution according to IEC 60664 / IEC 60947-2: | 2 | |
| Operating temperature: | -25 … 70 °C | |
| Class of energy limitation I²t: | 3 | |
| Altitude: | 2000 m | |
| Storage temperature: | -25 to 80 °C | |
| Air humidity protection: | for all climates | |
| Storage/transport temperature: | -25 … 80 °C |