| ![]() |
Technical Properties
Architecture
![]() | Neutral position: | without neutral |
![]() | Number of poles: | 2 P |
![]() | Type of pole: | 2 P |
![]() | Fixing mode: | DIN rail type O (symmetrical) |
![]() | Curve: | C |
Compatibility
![]() | Compatible with DIN rail mounting: | yes |
Connectivity
![]() | Bottom connection alignement for modular devices: | Aligned terminal |
![]() | Top connection alignement for modular devices: | Aligned terminal |
Main electrical features
![]() | Type of supply voltage: | AC |
![]() | Rated operational voltage Ue: | 415 V |
Voltage
![]() | Rated insulation voltage: | 500 V |
![]() | Max operating voltage: | 415 V |
![]() | Rated impulse withstand voltage: | 4000 V |
Electric current
![]() | Rated short circuit breaking capacity Icn under 400V AC according IEC60898-1: | 6 kA |
![]() | Rated short circuit breaking capacity Icn under 415V AC according IEC 60898-1: | 6 kA |
![]() | Rated service breaking capacity Ics AC according IEC 60898-1: | 6 kA |
![]() | Rated service breaking capacity Ics under 415V AC according IEC 60898-1: | 6 kA |
![]() | Magnetic regulating currrent: | 5/10 In |
![]() | min/maxi threshold value of the AC thermal operation: | 1,13/1,45 In |
Electric current / temperature
![]() | Rating current -15°C: | 64,58 A |
![]() | Rating current -20°C: | 66,02 A |
![]() | Rating current 0°C: | 60,27 A |
![]() | Rating current 10°C: | 57,4 A |
![]() | Rating current -10°C: | 63,69 A |
![]() | Rating current 15°C: | 55,96 A |
![]() | Rating current 20°C: | 54,52 A |
![]() | Rating current 25°C: | 53,09 A |
![]() | Rating current -25°C: | 67,46 A |
![]() | Rating current 30°C: | 50 A |
![]() | Rating current 35°C: | 50,21 A |
![]() | Rating current 40°C: | 48,78 A |
![]() | Rating current 45°C: | 47,34 A |
![]() | Rating current 5°C: | 58,83 A |
![]() | Rating current -5°C: | 61,71 A |
![]() | Rating current 50°C: | 47 A |
![]() | Rating current 55°C: | 44,46 A |
![]() | Rating current 60°C: | 43,03 A |
![]() | Rating current 65°C: | 41,59 A |
![]() | Rating current 70°C: | 40,15 A |
Current correction factors
![]() | Correction factor of rating current for 2 devices placed side-by-side: | 1 |
![]() | Correction factor of rating current for 3 devices placed side-by-side: | 0,95 |
![]() | Correction factor of rating current for 4 and 5 devices placed side-by-side: | 0,9 |
![]() | Correction factor of rating current for 6 devices placed side-by-side: | 0,85 |
Power
![]() | Power loss per pole at In: | 4,85 W |
![]() | Maximum power loss per pole according to the product standard: | 9 W |
![]() | Total power loss under IN: | 9,2 W |
Endurance
![]() | Electric endurance in number of cycles: | 4000 |
![]() | Number of mechanical operations: | 20000 |
Dimensions
![]() | Depth of installed product: | 70 mm |
![]() | Height of installed product: | 83 mm |
![]() | Width of installed product: | 35 mm |
Installation, mounting
![]() | Type of top connection for modular devices: | with screw |
![]() | Tightening torque: | 2,8Nm |
![]() | Type of bottom rail clip for modular devices: | plastic |
![]() | Type of Bottom Connection for modular devices: | BIconnect |
![]() | Bottom removability for modular devices: | yes |
![]() | Top removability for modular devices: | no |
Connection
![]() | Upstream cage clamp delivery status: | opened |
![]() | Downstream cage clamp delivery status: | opened |
![]() | Connection cross-section at output with screw, for flexible conductor: | 1/25 mm² |
![]() | Connection cross-section of the access with screws, with flexible conductor: | 1/25 mm² |
![]() | Connection cross-section at output with screw, for massive conductor: | 1/35 mm² |
![]() | Connection cross-section for rigid conductor, upstream terminals with screws: | 1/35 mm² |
![]() | Nominal tightening torque bottom terminal: | 2,8 Nm |
![]() | Nominal tightening torque top terminal: | 2,8 Nm |
Equipment
![]() | Can be accessorized: | yes |
Standards
![]() | Standard text: | IEC 60898-1, AS/NZS 60898-1 |
![]() | European directive WEEE: | not concerned |
Safety
![]() | Protection index IP: | IP20 |
Use conditions
![]() | Degree of pollution according to IEC 60664 / IEC 60947-2: | 2 |
![]() | Operating temperature: | -25 … 70 °C |
![]() | Class of energy limitation I²t: | 3 |
![]() | Altitude: | 2000 m |
![]() | Storage/transport temperature: | -25 … 80 °C |
temperatur
![]() | Temperature of calibration: | 30 °C |
*All data is subject to errors and technical modifications. All prices are recommended retail prices.