 | | MCCB h3 x160 TM 3x40A 25kA |
| | Cat. Ref.: | HHA040U | | EAN No.: | 3250613130749 | | ex. GST*: | 469,82 $ / pc. | | inc. GST*: | 516,80 $ / pc. |
|  |
Technical Properties
Architecture
 | Number of protected poles: | 3 |
 | Number of poles: | 3 P |
 | Type of pole: | 3P3D |
Functions
 | Trip Unit: | TM A/F |
Compatibility
 | Compatible with DIN rail mounting: | no |
Controls and indicators
 | Motor drive integrated: | no |
Main electrical features
 | Frequency: | 50/60 Hz |
 | Rated operational voltage Ue: | 220/415 V |
Voltage
 | Rated insulation voltage: | 690 V |
 | Rated impulse withstand voltage: | 8000 V |
 | With under voltage release: | no |
Electric current
 | Rated ultimate short-circuit breaking capacity Icu under 400V AC IEC 60947-2: | 25 kA |
 | Rated service breaking capacity Ics under 220V AC according IEC 60947-2: | 25 kA |
 | Rated service breaking capacity Ics under 230V AC according IEC 60947-2: | 25 kA |
 | Rated service breaking capacity Ics under 240V AC according IEC 60947-2: | 25 kA |
 | Rated service breaking capacity Ics under 380V AC according IEC 60947-2: | 20 kA |
 | Rated service breaking capacity Ics under 400V AC according IEC 60947-2: | 20 kA |
 | Rated service breaking capacity Ics under 415V AC according IEC 60947-2: | 20 kA |
 | Rated ultimate short-circuit breaking capacity Icu under 230V AC IEC 60947-2: | 35 kA |
 | Rated ultimate short-circuit breaking capacity Icu under 240V AC IEC 60947-2: | 35 kA |
 | Rated ultimate short-circuit breaking capacity Icu under 380V AC IEC 60947-2: | 25 kA |
 | Rated ultimate short-circuit breaking capacity Icu under 415V AC IEC 60947-2: | 25 kA |
 | Thermal protection nob setting xIN: | 0,63/0,8/1 |
 | Range of the thermal adjustment: | 25/32/40 A |
Electric current / temperature
 | Rating current 10°C according to IEC 60947-2: | 49,8 A |
 | Rating current 150°C according to IEC 60947-2: | 48,7 A |
 | Rating current 20°C according to IEC 60947-2: | 47,5 A |
 | Rating current 25°C according to IEC 60947-2: | 46,4 A |
 | Rating current 30°C according to IEC 60947-2: | 45,2 A |
 | Rating current 35°C according to IEC 60947-2: | 43,9 A |
 | Rating current 40°C according to IEC 60947-2: | 42,6 A |
 | Rating current 45°C according to IEC 60947-2: | 41,3 A |
 | Rating current 50°C according to IEC 60947-2: | 40 A |
 | Rating current 55°C according to IEC 60947-2: | 38,5 A |
 | Rating current 60°C according to IEC 60947-2: | 37,1 A |
 | Rating current 65°C according to IEC 60947-2: | 35,6 A |
 | Rating current 70°C according to IEC 60947-2: | 34 A |
Power
 | Power loss per pole at In: | 3,7 W |
 | Power loss per pole at 0.63*In: | 1,4 W |
 | Power loss per pole at 0.8*In: | 2,3 W |
 | Total power loss under IN: | 11 W |
 | Total power loss at 0.63*In: | 4,3 W |
 | Total power loss at 0.8*In: | 7 W |
Endurance
 | Electric endurance in number of cycles: | 1000 |
 | Number of mechanical operations: | 4000 |
Dimensions
 | Depth of installed product: | 68 mm |
 | Height of installed product: | 130 mm |
 | Width of installed product: | 75 mm |
 | Critical distance switching emission/earthed part bottom: | 40 mm |
 | Critical distance switching emission/earthed part left: | 50 mm |
 | Critical distance switching emission/earthed part right: | 50 mm |
 | Critical distance switching emission/earthed part top: | 40 mm |
 | Critical distance switching emission/insulated plate: | 30 mm |
 | Critical distance switching emission/live part: | 50 mm |
Connection
 | Type of connection: | with screw |
Settings
 | Range of the magnetic adjustment: | 600 A |
Equipment
 | Can be accessorized: | yes |
Standards
 | Standard text: | IEC 60947-2 |
 | European directive WEEE: | concerned |
Safety
 | Protection index IP: | IP4X |
Use conditions
 | Degree of pollution according to IEC 60664 / IEC 60947-2: | 3 |
 | Altitude: | 2000 m |
temperatur
 | Temperature of calibration: | 50 °C |
*All data is subject to errors and technical modifications. All prices are recommended retail prices.