| ![]() |
Technical Properties
Architecture
![]() | Neutral position: | without neutral |
![]() | Number of protected poles: | 1 |
![]() | Number of poles: | 1 P |
![]() | Type of pole: | 1P1D |
Functions
![]() | Trip Unit: | TM F/F |
Compatibility
![]() | Compatible with DIN rail mounting: | no |
Controls and indicators
![]() | Motor drive integrated: | no |
Main electrical features
![]() | Frequency: | 50/60 Hz |
![]() | Rated operational voltage Ue: | 220/240 V |
Voltage
![]() | Rated insulation voltage: | 690 V |
![]() | Rated impulse withstand voltage: | 8000 V |
![]() | With under voltage release: | no |
Electric current
![]() | Rated ultimate short-circuit breaking capacity Icu under 400V AC IEC 60947-2: | 25 kA |
![]() | Rated service breaking capacity Ics under 220V AC according IEC 60947-2: | 25 kA |
![]() | Rated service breaking capacity Ics under 230V AC according IEC 60947-2: | 25 kA |
![]() | Rated service breaking capacity Ics under 240V AC according IEC 60947-2: | 25 kA |
![]() | Rated service breaking capacity Ics under 380V AC according IEC 60947-2: | 20 kA |
![]() | Rated service breaking capacity Ics under 400V AC according IEC 60947-2: | 20 kA |
![]() | Rated service breaking capacity Ics under 415V AC according IEC 60947-2: | 20 kA |
![]() | Rated ultimate short-circuit breaking capacity Icu under 230V AC IEC 60947-2: | 35 kA |
![]() | Rated ultimate short-circuit breaking capacity Icu under 240V AC IEC 60947-2: | 35 kA |
![]() | Rated ultimate short-circuit breaking capacity Icu under 380V AC IEC 60947-2: | 25 kA |
![]() | Rated ultimate short-circuit breaking capacity Icu under 415V AC IEC 60947-2: | 25 kA |
![]() | Thermal protection nob setting xIN: | 1 |
![]() | Range of the thermal adjustment: | 50 A |
Power
![]() | Power loss per pole at In: | 5 W |
![]() | Total power loss under IN: | 5 W |
Endurance
![]() | Electric endurance in number of cycles: | 1000 |
![]() | Number of mechanical operations: | 4000 |
Dimensions
![]() | Depth of installed product: | 68 mm |
![]() | Height of installed product: | 130 mm |
![]() | Width of installed product: | 25 mm |
![]() | Critical distance switching emission/earthed part bottom: | 40 mm |
![]() | Critical distance switching emission/earthed part left: | 50 mm |
![]() | Critical distance switching emission/earthed part right: | 50 mm |
![]() | Critical distance switching emission/earthed part top: | 40 mm |
![]() | Critical distance switching emission/insulated plate: | 30 mm |
![]() | Critical distance switching emission/live part: | 50 mm |
Connection
![]() | Type of connection: | with screw |
Settings
![]() | Range of the magnetic adjustment: | 600 A |
Equipment
![]() | Can be accessorized: | yes |
Standards
![]() | Standard text: | IEC 60947-2 |
![]() | European directive WEEE: | concerned |
Safety
![]() | Protection index IP: | IP4X |
Use conditions
![]() | Degree of pollution according to IEC 60664 / IEC 60947-2: | 3 |
![]() | Altitude: | 2000 m |
temperatur
![]() | Temperature of calibration: | 50 °C |
*All data is subject to errors and technical modifications. All prices are recommended retail prices.