|
Technical Properties
Architecture
| Neutral position: | right | |
| Number of protected poles: | 1 | |
| Number of poles: | 2 P | |
| Type of pole: | 1P+N | |
| Curve: | C |
Compatibility
| Compatible with DIN rail mounting: | yes |
Connectivity
| Top connection alignement for modular devices: | Aligned terminal |
Main electrical features
| Frequency: | 50 Hz | |
| Rated short circuit breaking capacity Icn AC according IEC60898-1: | 6 kA | |
| Rated operational voltage Ue: | 240 V |
Voltage
| Rated insulation voltage: | 500 V | |
| Max operating voltage: | 240 V | |
| Rated impulse withstand voltage: | 4000 V |
Electric current
| Rated residual operating current: | 30 mA | |
| Withstand not tripping on 8-20 μs wave: | 250 A | |
| Rated short circuit breaking capacity Icn under 230V AC according IEC60898-1: | 6 kA | |
| Rated ultimate short-circuit breaking capacity Icu under 230V AC IEC 60947-2: | 6 kA | |
| Rated ultimate short-circuit breaking capacity Icu under 240V AC IEC 60947-2: | 6 kA | |
| Breaking and opening capacity: | 6 kA | |
| Magnetic regulating currrent at 40° C: | 5/10 In | |
| min/maxi threshold value of the AC thermal operation: | 1,13/1,45 In |
Electric current / temperature
| Rating current -15°C: | 14,9 A | |
| Rating current -20°C: | 15,1 A | |
| Rating current 0°C: | 14,3 A | |
| Rating current 10°C: | 13,9 A | |
| Rating current -10°C: | 14,7 A | |
| Rating current 15°C: | 13,7 A | |
| Rating current 20°C: | 13,5 A | |
| Rating current 25°C: | 13,2 A | |
| Rating current -25°C: | 15,3 A | |
| Rating current 30°C: | 13 A | |
| Rating current 35°C: | 12,8 A | |
| Rating current 40°C: | 12,6 A | |
| Rating current 45°C: | 12,4 A | |
| Rating current 5°C: | 14,1 A | |
| Rating current -5°C: | 14,5 A | |
| Rating current 50°C: | 12,2 A | |
| Rating current 55°C: | 12 A | |
| Rating current 60°C: | 11,8 A | |
| Rating current 70°C: | 8,8 A |
Current correction factors
| Correction factor of rating current for 2 devices placed side-by-side: | 1 | |
| Correction factor of rating current for 3 devices placed side-by-side: | 0,95 | |
| Correction factor of rating current for 4 and 5 devices placed side-by-side: | 0,9 | |
| Correction factor of rating current for 6 devices placed side-by-side: | 0,85 |
Selectivity
| Minimal rating current of upstream aM fuse for selectivity on short-circuit: | 16 A | |
| Minimal rating current of upstream gL fuse for selectivity on short-circuit: | 20 A | |
| Maximal rating current of downstream aM fuse for selectivity on short-circuit: | 2 A | |
| Maximal rating current of downstream gL fuse for selectivity on short-circuit: | 8 A |
Power
| Power loss per pole at In: | 3,3 W | |
| Total power loss under IN: | 3,8 W |
Tripping
| Protected against nuisance tripping: | no |
Endurance
| Electric endurance in number of cycles: | 2000 | |
| Number of mechanical operations: | 2000 |
Dimensions
| Depth of installed product: | 68 mm | |
| Height of installed product: | 83 mm | |
| Width of installed product: | 35 mm |
Installation, mounting
| Tightening torque: | 2,1Nm | |
| Type of bottom rail clip for modular devices: | plastic | |
| Bottom removability for modular devices: | yes | |
| Top removability for modular devices: | no |
Connection
| Connection cross-section at output with screw, for flexible conductor: | 1/16 mm² | |
| Connection cross-section of the access with screws, with flexible conductor: | 1/16 mm² | |
| Connection cross-section at output with screw, for massive conductor: | 1/25 mm² | |
| Connection cross-section for rigid conductor, upstream terminals with screws: | 1/25 mm² | |
| Connection cross-sect. rigid cable: | 1 / 25mm² | |
| Connection cross-sect. flexible conductor: | 1 / 16mm² | |
| Type of connection: | with screw |
Standards
| Standard text: | IEC 61009-1, AS/NZS 61009-1 | |
| European directive WEEE: | not concerned |
Safety
| Protection index IP: | IP20 | |
| Residual current type: | A |
Use conditions
| Degree of pollution according to IEC 60664 / IEC 60947-2: | 2 | |
| Operating temperature: | -25 … 40 °C | |
| Class of energy limitation I²t: | 3 | |
| Altitude: | 2000 m | |
| Storage temperature: | -25 to 70 °C | |
| Air humidity protection: | for all climates | |
| Storage/transport temperature: | -25 … 70 °C |
temperatur
| Temperature of calibration: | 30 °C |
*All data is subject to errors and technical modifications. All prices are recommended retail prices.