| ![]() |
Technical Properties
Architecture
![]() | Neutral position: | without neutral |
![]() | Number of protected poles: | 3 |
![]() | Number of poles: | 3 P |
![]() | Type of pole: | 3P3D |
Functions
![]() | Trip Unit: | TM A/F |
![]() | Concurrently switching N-neutral: | no |
Compatibility
![]() | Compatible with DIN rail mounting: | no |
Controls and indicators
![]() | Motor drive integrated: | no |
Main electrical features
![]() | Rated operational voltage Ue: | 220 / 415 V |
![]() | Frequency: | 50/60 Hz |
Voltage
![]() | Rated insulation voltage: | 690 V |
![]() | Rated impulse withstand voltage: | 8 kV |
![]() | With under voltage release: | no |
Electric current
![]() | Rated current: | 125 A |
![]() | Thermal protection nob setting xIN: | 0,63 / 0,8 / 1 |
![]() | Rating current 10°C according to IEC 60947: | 151,4 A |
![]() | Rating current 150°C according to IEC 60947: | 148,4 A |
![]() | Rating current 20°C according to IEC 60947: | 145,3 A |
![]() | Rating current 25°C according to IEC 60947: | 142,1 A |
![]() | Rating current 30°C according to IEC 60947: | 138,8 A |
![]() | Rating current 35°C according to IEC 60947: | 135,5 A |
![]() | Rating current 40°C according to IEC 60947: | 132,1 A |
![]() | Rating current 45°C according to IEC 60947: | 128,6 A |
![]() | Rating current 50°C according to IEC 60947: | 125 A |
![]() | Rating current 55°C according to IEC 60947: | 121,2 A |
![]() | Rating current 60°C according to IEC 60947: | 117,4 A |
![]() | Rating current 65°C according to IEC 60947: | 113,4 A |
![]() | Rating current 70°C according to IEC 60947: | 109,3 A |
![]() | Rated service breaking capacity Ics under 220V AC according IEC 60947-2: | 25 kA |
![]() | Rated service breaking capacity Ics under 230V AC according IEC 60947-2: | 25 kA |
![]() | Rated service breaking capacity Ics under 240V AC according IEC 60947-2: | 25 kA |
![]() | Rated service breaking capacity Ics under 380V AC according IEC 60947-2: | 20 kA |
![]() | Rated service breaking capacity Ics under 400V AC according IEC 60947-2: | 20 kA |
![]() | Rated service breaking capacity Ics under 415V AC according IEC 60947-2: | 20 kA |
![]() | Rated ultimate short-circuit breaking capacity Icu under 230V AC IEC 60947-2: | 35 kA |
![]() | Rated ultimate short-circuit breaking capacity Icu under 240V AC IEC 60947-2: | 35 kA |
![]() | Rated ultimate short-circuit breaking capacity Icu under 400V AC IEC 60947-2: | 25 kA |
![]() | Rated ultimate short-circuit breaking capacity Icu under 415V AC IEC 60947-2: | 25 kA |
![]() | Range of the thermal adjustment: | 80 / 100 / 125 A |
![]() | Rated ultimate short-circuit breaking capacity Icu under 380V AC IEC 60947-2: | 25 kA |
Frequency
![]() | Frequency: | 50 to 60 Hz |
Power
![]() | Power loss per pole at 0.63*In: | 4,5 W |
![]() | Power loss per pole at 0.8*In: | 7 W |
![]() | Total power loss at 0.63*In: | 13,5 W |
![]() | Total power loss at 0.8*In: | 21,1 W |
![]() | Total power loss under IN: | 33 W |
![]() | Power loss per pole at In: | 11 W |
Endurance
![]() | Electric endurance in number of cycles: | 1000 |
![]() | Number of mechanical operations: | 4000 |
Dimensions
![]() | Depth of installed product: | 68 mm |
![]() | Height of installed product: | 130 mm |
![]() | Width of installed product: | 75 mm |
![]() | Critical distance switching emission/earthed part bottom: | 40 mm |
![]() | Critical distance switching emission/earthed part left: | 50 mm |
![]() | Critical distance switching emission/earthed part right: | 50 mm |
![]() | Critical distance switching emission/earthed part top: | 40 mm |
![]() | Critical distance switching emission/insulated plate: | 30 mm |
![]() | Critical distance switching emission/live part: | 50 mm |
Connection
![]() | Type of connection: | with screw |
Settings
![]() | Range of the magnetic adjustment: | 1500 A |
Equipment
![]() | Can be accessorized: | yes |
Standards
![]() | Standard text: | IEC 60947-2 |
![]() | European directive WEEE: | concerned |
![]() | Product categories described in the W3E directive 2012/19/EU: | Category 5 |
Safety
![]() | Protection index IP: | IP4X |
Use conditions
![]() | Degree of pollution according to IEC 60664 / IEC 60947-2: | 3 |
![]() | Altitude: | 2000 m |
temperatur
![]() | Temperature of calibration: | 50 °C |
*All data is subject to errors and technical modifications. All prices are recommended retail prices.