This product is not sold any longer.
This page, however, remains available for information ourposes.
Please contact your wholesaler in order to find appropriate follow-up products!
Time switch daily cycle, 230 V, 16A, 1S |
|
Technical Properties
Architecture
| Fixing mode: | Din-Rail |
Functions
| Number of function channels: | 1 | |
| Switching cycles: | min. 30000 | |
| ||
Configuration
| ||
Main electrical features
| Frequency: | 50 Hz |
Voltage
| Operating voltage: | 230 V~ |
Electric current
| Max. power with cos phi 0.6: | 3 A | |
| Switching current at cos φ = 0.6: | max. 3 A |
Power
| Power consumed: | 0,5 VA | |
| Power consumption (operation): | 0,5 VA | |
| Total power loss under IN: | 1 W | |
| Loss power at full load: | ≈ 1 W | |
| Power dissipation per coil: | 0,5 W |
Dimensions
| Depth of installed product: | 60 mm | |
| Height of installed product: | 80 mm | |
| Width of installed product: | 18 mm | |
| Width of rail mounted device (RMD): | 1 modules |
Fluorescent bulbs control
| Compact fluorescent lamps: | max. 100 W |
Incandescent bulbs control
| Max. power with incandescent lamps: | 900 W | |
| 230 V incandescent lamps and halogen lamps: | max. 900 W |
Installation, mounting
| Mounting type: | din-Rail | |
| Installation mode: | for mounting on DIN rail |
Connection
| Connection cross-sect. flexible conductor: | 1 / 6mm² | |
| Connection cross-sect. rigid cable: | 1,5 / 10mm² | |
| Conductor cross-section (flexible): | 1…6 mm² | |
| Conductor cross-section (rigid): | 1,5…10 mm² | |
| Number of contacts: | 1 | |
| Type of contacts: | 1 changeover | |
| Type of connection: | with screw | |
| ||
| ||
Settings
| Number of program steps: | 96 | |
| Summer / Winter time change: | manual | |
| Shortest switching time: | 15 mn | |
| Type of programming: | analog | |
| Program cycles: | Programme cycle: 24 hours | |
| Programming cycle: | 24H | |
| ||
Equipment
| Number of channels: | 1 | |
| Number of switching times for on/off: | 96 | |
| Supply failure reserve: | without | |
| Switching cycles at cos φ = 0,6: | min. 30000 |
Use
| Cycle: | daily |
Safety
| Protection index IP: | IP20 |
Use conditions
| Operating temperature: | -10…55 °C | |
| Working accuracy: | 1 | |
| Storage/transport temperature: | -20…70 °C |